This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 230600Z 02011KT 360V060 9999 SCT011 07/05 Q1015 NOSIG
METAR LEGE 230530Z 03011KT 9999 SCT012 07/05 Q1014 NOSIG
METAR LEGE 230500Z 02012KT 330V060 9999 SCT012 07/05 Q1014 NOSIG
METAR LEGE 230430Z 01010KT 330V050 9999 FEW017 SCT080 07/05 Q1014 NOSIG
METAR LEGE 230400Z 04007KT 9999 SCT080 07/05 Q1013 NOSIG
METAR LEGE 230330Z 03007KT 360V060 9999 SCT080 07/06 Q1013 NOSIG
METAR LEGE 230300Z 03008KT 360V070 9999 BKN080 08/06 Q1013 NOSIG
METAR LEGE 230230Z 01006KT 330V050 9999 -RA SCT070 BKN090 08/06 Q1013 NOSIG
METAR LEGE 230200Z 02007KT 9999 -RA SCT060 BKN070 08/06 Q1013 NOSIG
METAR LEGE 230130Z 03007KT 9999 FEW017 BKN045 08/06 Q1013 NOSIG
METAR LEGE 230100Z 03010KT 350V060 9999 SCT017 BKN048 09/06 Q1013 NOSIG
METAR LEGE 230030Z 03013KT 9999 -RA SCT017 BKN040 09/07 Q1013 NOSIG
TAF LEGE 230500Z 2306/2406 02010KT 9999 SCT050 TX17/2312Z TN06/2306Z
PROB40
TEMPO 2306/2310 RA FEW050TCU
PROB40
TEMPO 2306/2307 3000 BR BKN010
TEMPO 2310/2315 02015G25KT
BECMG 2316/2319 VRB04KT
PROB40
TEMPO 2322/2406 3000 BR SCT015