This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 090800Z VRB01KT CAVOK 08/07 Q1019 NOSIG
METAR LEGE 090730Z 00000KT CAVOK 07/06 Q1019 NOSIG
METAR LEGE 090700Z 19003KT 160V220 CAVOK 05/04 Q1018 NOSIG
METAR LEGE 090630Z 00000KT CAVOK 05/04 Q1018 NOSIG
METAR LEGE 090600Z 01003KT 330V030 CAVOK 05/05 Q1018 NOSIG
METAR LEGE 090530Z 00000KT CAVOK 05/04 Q1017 NOSIG
METAR LEGE 090500Z VRB01KT 8000 NSC 05/05 Q1017 NOSIG
SPECI LEGE 090449Z 00000KT 4500 BR NSC 06/05 Q1017 NOSIG
METAR LEGE 090430Z 00000KT CAVOK 05/05 Q1017 NOSIG
METAR LEGE 090400Z 00000KT CAVOK 06/05 Q1017 NOSIG
METAR LEGE 090330Z 00000KT CAVOK 06/06 Q1017 NOSIG
METAR LEGE 090300Z 00000KT CAVOK 06/06 Q1017 NOSIG
METAR LEGE 090230Z 00000KT CAVOK 05/05 Q1017 NOSIG
TAF LEGE 090500Z 0906/1006 VRB04KT CAVOK TX21/0913Z TN05/0906Z
TEMPO 0913/0917 20009KT