This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 012200Z 04010G20KT 010V070 9999 -RA SCT040 SCT062 10/07 Q1014 NOSIG
METAR LEGE 012130Z 02015KT 350V060 9999 -RA SCT046 SCT062 13/04 Q1014 NOSIG
METAR LEGE 012100Z 02020G31KT 340V050 9999 SCT060 SCT078 14/03 Q1014 NOSIG
METAR LEGE 012030Z 02016KT 340V050 9999 SCT068 SCT090 13/03 Q1014 NOSIG
METAR LEGE 012000Z 02017G29KT 350V050 9999 FEW034 SCT068 14/03 Q1014 NOSIG
METAR LEGE 011930Z 02014KT 350V060 9999 FEW034 SCT068 13/03 Q1013 NOSIG
METAR LEGE 011900Z 04014KT 010V070 9999 FEW034 SCT076 13/04 Q1013 NOSIG
METAR LEGE 011830Z 03012KT 9999 SCT078 12/05 Q1013 NOSIG
METAR LEGE 011800Z 04016KT 9999 SCT090 11/06 Q1013 NOSIG
METAR LEGE 011730Z 04020KT 010V070 9999 FEW070 SCT084 13/04 Q1013 NOSIG
METAR LEGE 011700Z 05014KT 020V080 9999 FEW070 SCT084 14/04 Q1013 NOSIG
METAR LEGE 011630Z 03011KT 360V060 9999 FEW070 SCT088 15/03 Q1013 NOSIG
TAF LEGE 011700Z 0118/0218 02012KT 9999 FEW070 SCT080 TX21/0213Z TN07/0205Z
TEMPO 0118/0201 01015G25KT
PROB40
TEMPO 0120/0202 3000 RA SHRA FEW020TCU BKN030
BECMG 0202/0204 VRB04KT