This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 280000Z VRB01KT CAVOK 04/03 Q1018 NOSIG
METAR LEGE 272330Z 00000KT CAVOK 04/02 Q1018 NOSIG
METAR LEGE 272300Z 00000KT CAVOK 04/02 Q1018 NOSIG
METAR LEGE 272230Z 00000KT CAVOK 04/02 Q1017 NOSIG
METAR LEGE 272200Z 00000KT CAVOK 04/02 Q1017 NOSIG
METAR LEGE 272130Z 00000KT CAVOK 05/03 Q1017 NOSIG
METAR LEGE 272100Z 00000KT CAVOK 07/03 Q1017 NOSIG
METAR LEGE 272030Z 16003KT 110V200 CAVOK 08/04 Q1017 NOSIG
METAR LEGE 272000Z VRB01KT CAVOK 08/04 Q1017 NOSIG
METAR LEGE 271930Z 19004KT CAVOK 08/03 Q1016 NOSIG
METAR LEGE 271900Z 21005KT CAVOK 09/04 Q1016 NOSIG
METAR LEGE 271830Z 22007KT CAVOK 09/03 Q1016 NOSIG
TAF LEGE 272300Z 2800/2824 VRB04KT 9999 FEW040 TX19/2813Z TN03/2806Z
BECMG 2819/2823 02015KT