This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 291130Z 05004KT 340V100 9999 SCT030 SCT060 20/11 Q1013 NOSIG
METAR LEGE 291100Z 08004KT 9999 SCT030 19/11 Q1013 NOSIG
METAR LEGE 291030Z 06006KT 360V130 9999 SCT030 20/11 Q1013 NOSIG
METAR LEGE 291000Z 04005KT 360V080 9999 FEW020 SCT030 18/11 Q1013 NOSIG
METAR LEGE 290930Z 08005KT 010V130 9999 FEW016 SCT030 18/11 Q1013 NOSIG
METAR LEGE 290900Z 03004KT 330V080 9999 FEW016 SCT030 17/12 Q1013 NOSIG
METAR LEGE 290830Z 04007KT 360V100 9999 FEW016 SCT030 17/12 Q1013 NOSIG
METAR LEGE 290800Z 04006KT 360V070 9999 FEW020 SCT030 16/12 Q1013 NOSIG
METAR LEGE 290730Z 02007KT 350V050 9999 FEW018 SCT030 15/12 Q1013 NOSIG
METAR LEGE 290700Z 01007KT 350V050 9999 FEW018 SCT030 14/12 Q1012 NOSIG
METAR LEGE 290630Z 02004KT 330V050 9999 FEW020 SCT030 BKN090 14/12 Q1013 NOSIG
METAR LEGE 290600Z 01005KT 9999 SCT030 BKN090 14/12 Q1012 NOSIG
TAF LEGE 291100Z 2912/3012 VRB04KT 9999 FEW020 TX25/2913Z TN12/3005Z
BECMG 2912/2914 12010KT
BECMG 2917/2919 VRB04KT
PROB40
TEMPO 2920/3008 4000 BR BKN008
PROB30
TEMPO 3000/3007 1500 BCFG BKN002
BECMG 3006/3009 04010KT