This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 191400Z 01009KT 340V040 4000 SHRA FEW015TCU BKN020 OVC040 09/08 Q1014 NOSIG
METAR LEGE 191330Z 01007KT 300V060 6000 SHRA FEW015TCU BKN020 OVC040 09/08 Q1014 NOSIG
METAR LEGE 191300Z 36006KT 320V030 4500 SHRA FEW015TCU BKN020 BKN030 09/08 Q1014 NOSIG
SPECI LEGE 191236Z 01007KT 330V050 5000 +SHRA FEW013TCU BKN020 BKN030 09/08 Q1014 NOSIG
METAR LEGE 191230Z 02007KT 350V050 7000 RA FEW013TCU BKN020 BKN030 09/08 Q1014 NOSIG
METAR LEGE 191200Z 36007KT 300V060 5000 +SHRA FEW015TCU BKN020 BKN030 09/08 Q1015 NOSIG
METAR LEGE 191130Z 01005KT 310V060 4000 +SHRA FEW015TCU BKN020 BKN030 09/08 Q1015 NOSIG
METAR LEGE 191100Z 36004KT 8000 -RA FEW015TCU BKN020 BKN040 09/08 Q1015 NOSIG
METAR LEGE 191030Z 02005KT 320V080 8000 RA FEW015TCU BKN025 BKN040 09/08 Q1015 NOSIG
METAR LEGE 191000Z VRB06KT 4000 +RA FEW015TCU BKN025 BKN040 09/08 Q1015 NOSIG
METAR LEGE 190930Z 01004KT 300V050 6000 +RA FEW015TCU BKN025 BKN040 08/08 Q1015 NOSIG
METAR LEGE 190900Z 36004KT 5000 RA SCT022 BKN045 BKN055 08/08 Q1015 NOSIG
METAR LEGE 190830Z 02005KT 330V090 5000 RA SCT022 BKN045 BKN055 08/07 Q1015 NOSIG
TAF LEGE 191100Z 1912/2012 01009KT 9999 BKN020 TX13/1914Z TN05/2006Z
TEMPO 1912/2012 4000 RA SHRA FEW015TCU
PROB40
TEMPO 1912/1914 3000 TSRA FEW015CB
PROB30
TEMPO 2002/2005 4000 TSRA FEW020CB
PROB30
TEMPO 2006/2009 01015G25KT