This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
LEGE 152030Z 05006KT 020V080 9999 BKN035 23/17 Q1022 NOSIG
LEGE 152000Z 01003KT 290V050 7000 BKN021 BKN031 23/20 Q1022 NOSIG
LEGE 151930Z VRB01KT 9999 BKN020 BKN040 23/20 Q1021 NOSIG
LEGE 151900Z 14004KT 9999 BKN045 23/20 Q1021 NOSIG
LEGE 151830Z 16004KT 120V200 9999 BKN036 23/20 Q1020 NOSIG
LEGE 151800Z 17005KT 150V210 9999 SCT025 BKN033 23/20 Q1020 NOSIG
LEGE 151730Z 17005KT 140V210 9999 FEW015 BKN030 24/20 Q1019 NOSIG
LEGE 151700Z 16007KT 120V190 9999 FEW015 25/20 Q1019 NOSIG
LEGE 151630Z 13005KT 070V200 9999 FEW020 25/20 Q1019 NOSIG
LEGE 151600Z 16007KT 130V190 9999 FEW020 26/20 Q1019 NOSIG
LEGE 151530Z 17009KT 130V200 9999 FEW020 26/20 Q1019 NOSIG
LEGE 151500Z 17009KT 140V200 9999 FEW020 27/20 Q1018 NOSIG
TAF LEGE 151700Z 1518/1618 15006KT 9999 FEW025 TX27/1612Z TN18/1606Z
BECMG 1518/1519 VRB04KT
BECMG 1609/1611 17007KT