This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
LEGE 220630Z 22004KT 180V260 8000 FEW090 09/09 Q1009 NOSIG
LEGE 220600Z 25003KT 180V300 7000 FEW090 08/08 Q1009 NOSIG
LEGE 220530Z 22007KT 180V280 4000 BR FEW090 08/08 Q1008 NOSIG
LEGE 220500Z 26006KT 230V290 4000 BR FEW090 07/07 Q1009 NOSIG
LEGE 220430Z 22004KT 190V250 3000 BR FEW090 05/05 Q1009 NOSIG
LEGE 220400Z 21003KT 190V260 4000 BR FEW090 08/08 Q1009 NOSIG
LEGE 220330Z 17002KT 4000 BR FEW090 09/09 Q1009 NOSIG
LEGE 220300Z VRB02KT 5000 BR FEW090 08/08 Q1010 NOSIG
LEGE 220230Z VRB01KT 8000 FEW090 09/08 Q1010 NOSIG
LEGE 220200Z 22003KT 170V290 9000 BKN085 10/08 Q1010 NOSIG
LEGE 220130Z 18005KT 8000 BKN086 09/08 Q1010 NOSIG
LEGE 220100Z 03002KT 9000 FEW067 SCT080 10/09 Q1010 NOSIG
TAF LEGE 220500Z 2206/2306 20010KT CAVOK TX20/2214Z TN07/2206Z
PROB30
TEMPO 2206/2209 4000 BR
BECMG 2217/2219 VRB04KT
PROB30
TEMPO 2218/2306 4000 BR