This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 010830Z 04011KT 9999 FEW016 22/17 Q1023 NOSIG
METAR LEGE 010800Z 03008KT 9999 FEW016 21/17 Q1022 NOSIG
METAR LEGE 010730Z 03005KT CAVOK 20/17 Q1022 NOSIG
METAR LEGE 010700Z 02006KT 340V050 CAVOK 20/17 Q1022 NOSIG
METAR LEGE 010630Z 02009KT 350V050 CAVOK 20/18 Q1021 NOSIG
METAR LEGE 010600Z 02008KT 350V050 CAVOK 20/18 Q1021 NOSIG
METAR LEGE 010530Z 04006KT 360V060 CAVOK 20/18 Q1020 NOSIG
METAR LEGE 010500Z 03004KT CAVOK 20/18 Q1020 NOSIG
METAR LEGE 010430Z 03004KT 340V070 CAVOK 20/19 Q1020 NOSIG
METAR LEGE 010400Z 02006KT 340V050 CAVOK 20/19 Q1020 NOSIG
METAR LEGE 010330Z 04007KT 6000 NSC 20/19 Q1019 NOSIG
METAR LEGE 010300Z 03004KT 1500 BR NSC 19/18 Q1019 NOSIG
TAF LEGE 010500Z 0106/0206 01007KT 9999 FEW020 TX29/0113Z TN17/0206Z
TEMPO 0111/0116 VRB03KT
PROB30
TEMPO 0108/0118 3000 TSRA FEW030CB