This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 230630Z 00000KT CAVOK 11/08 Q1022 NOSIG
METAR LEGE 230600Z 00000KT CAVOK 10/07 Q1021 NOSIG
METAR LEGE 230530Z 00000KT CAVOK 08/07 Q1021 NOSIG
METAR LEGE 230500Z 00000KT CAVOK 08/07 Q1021 NOSIG
METAR LEGE 230430Z 00000KT CAVOK 10/08 Q1021 NOSIG
METAR LEGE 230400Z 00000KT CAVOK 10/08 Q1021 NOSIG
METAR LEGE 230330Z 00000KT CAVOK 10/08 Q1021 NOSIG
METAR LEGE 230300Z 00000KT CAVOK 10/08 Q1021 NOSIG
METAR LEGE 230230Z 06001KT CAVOK 10/08 Q1021 NOSIG
METAR LEGE 230200Z 00000KT CAVOK 10/09 Q1021 NOSIG
METAR LEGE 230130Z VRB01KT CAVOK 10/08 Q1021 NOSIG
METAR LEGE 230100Z 00000KT CAVOK 11/09 Q1021 NOSIG
TAF LEGE 230500Z 2306/2406 32005KT CAVOK TX33/2313Z TN16/2306Z
BECMG 2308/2310 VRB03KT
TEMPO 2312/2317 16009KT