This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 081530Z 19011KT CAVOK 34/06 Q1014 NOSIG
METAR LEGE 081500Z 19012KT 160V230 CAVOK 35/06 Q1014 NOSIG
METAR LEGE 081430Z 20012KT 170V230 CAVOK 35/05 Q1014 NOSIG
METAR LEGE 081400Z 20013KT 160V240 9999 FEW070 35/06 Q1014 NOSIG
METAR LEGE 081330Z 20013KT 160V240 9999 FEW070 36/06 Q1014 NOSIG
METAR LEGE 081300Z 20013KT 170V230 CAVOK 36/06 Q1015 NOSIG
METAR LEGE 081230Z 21004KT CAVOK 36/06 Q1015 NOSIG
METAR LEGE 081200Z 09007KT 030V140 CAVOK 37/03 Q1015 NOSIG
METAR LEGE 081130Z 05009KT 010V080 CAVOK 36/04 Q1015 NOSIG
METAR LEGE 081100Z 06008KT 350V090 CAVOK 36/02 Q1015 NOSIG
METAR LEGE 081030Z 06007KT 020V100 CAVOK 35/02 Q1016 NOSIG
METAR LEGE 081000Z 06007KT 360V110 CAVOK 35/04 Q1016 NOSIG
TAF LEGE 081100Z 0812/0912 VRB03KT CAVOK TX41/0815Z TN24/0906Z
BECMG 0812/0813 18010KT
PROB30
TEMPO 0812/0815 18015G25KT
BECMG 0819/0821 30005KT
BECMG 0910/0912 19010KT