This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 070900Z 19006KT 150V240 CAVOK 17/07 Q1022 NOSIG
METAR LEGE 070830Z 18005KT 140V230 CAVOK 15/06 Q1022 NOSIG
METAR LEGE 070800Z 20003KT 150V250 CAVOK 13/05 Q1022 NOSIG
METAR LEGE 070730Z 25003KT 210V290 CAVOK 11/05 Q1022 NOSIG
METAR LEGE 070700Z 26003KT 200V280 CAVOK 09/05 Q1022 NOSIG
METAR LEGE 070630Z 00000KT CAVOK 06/03 Q1022 NOSIG
METAR LEGE 070600Z 00000KT CAVOK 05/03 Q1022 NOSIG
METAR LEGE 070530Z 00000KT CAVOK 04/01 Q1022 NOSIG
METAR LEGE 070500Z 00000KT CAVOK 05/02 Q1021 NOSIG
METAR LEGE 070430Z 00000KT CAVOK 04/02 Q1021 NOSIG
METAR LEGE 070400Z 00000KT CAVOK 04/01 Q1021 NOSIG
METAR LEGE 070330Z 00000KT CAVOK 04/02 Q1022 NOSIG
TAF LEGE 070500Z 0706/0806 VRB03KT CAVOK TX24/0713Z TN08/0706Z
BECMG 0707/0709 18010KT
BECMG 0717/0719 VRB03KT
TEMPO 0720/0806 3000 BR BKN005
PROB40
TEMPO 0722/0806 0600 FG VV001