This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 170230Z 24004KT 200V280 CAVOK 15/09 Q1009 NOSIG
METAR LEGE 170200Z 23003KT 160V260 CAVOK 16/09 Q1009 NOSIG
METAR LEGE 170130Z 25005KT 210V300 CAVOK 16/09 Q1010 NOSIG
METAR LEGE 170100Z 25004KT 200V320 CAVOK 17/09 Q1010 NOSIG
METAR LEGE 170030Z 09001KT CAVOK 13/09 Q1010 NOSIG
METAR LEGE 170000Z 30002KT CAVOK 17/09 Q1010 NOSIG
METAR LEGE 162330Z 31003KT CAVOK 17/09 Q1010 NOSIG
METAR LEGE 162300Z 25006KT 210V340 CAVOK 18/09 Q1011 NOSIG
METAR LEGE 162230Z 24013G23KT 190V280 CAVOK 19/09 Q1011 NOSIG
METAR LEGE 162200Z 22012KT 200V260 CAVOK 18/09 Q1012 NOSIG
METAR LEGE 162130Z 22015KT 190V280 CAVOK 17/09 Q1012 NOSIG
METAR LEGE 162100Z 21017KT 190V250 CAVOK 16/10 Q1012 NOSIG
TAF AMD LEGE 170109Z 1701/1724 22008KT 9999 FEW030 TX22/1713Z TN13/1706Z
TEMPO 1701/1705 VRB04KT
TEMPO 1717/1723 25015G25KT
BECMG 1720/1722 30008KT