This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 290400Z VRB01KT CAVOK 19/18 Q1018 NOSIG
METAR LEGE 290330Z 00000KT CAVOK 19/18 Q1019 NOSIG
METAR LEGE 290300Z 00000KT CAVOK 20/19 Q1018 NOSIG
METAR LEGE 290230Z 00000KT CAVOK 20/19 Q1018 NOSIG
METAR LEGE 290200Z 00000KT CAVOK 20/19 Q1018 NOSIG
METAR LEGE 290130Z 00000KT CAVOK 20/19 Q1019 NOSIG
METAR LEGE 290100Z 00000KT CAVOK 21/19 Q1019 NOSIG
METAR LEGE 290030Z 00000KT CAVOK 21/19 Q1019 NOSIG
METAR LEGE 290000Z 00000KT CAVOK 22/20 Q1019 NOSIG
METAR LEGE 282330Z 06001KT CAVOK 21/20 Q1019 NOSIG
METAR LEGE 282300Z 00000KT CAVOK 22/19 Q1019 NOSIG
METAR LEGE 282230Z 00000KT CAVOK 22/19 Q1019 NOSIG
TAF LEGE 282300Z 2900/2924 VRB03KT CAVOK TX37/2913Z TN21/2906Z
BECMG 2911/2913 17010KT
BECMG 2920/2922 VRB03KT