This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
LEGE 020730Z 10003KT 050V140 9999 FEW020 BKN074 11/07 Q1010 NOSIG
LEGE 020700Z VRB02KT 9999 BKN074 11/08 Q1009 NOSIG
LEGE 020630Z VRB01KT 9999 BKN074 11/08 Q1009 NOSIG
LEGE 020600Z VRB02KT 9999 FEW020 BKN086 10/08 Q1009 NOSIG
LEGE 020530Z 00000KT 9999 FEW020 BKN086 10/08 Q1009 NOSIG
LEGE 020500Z VRB01KT 9999 FEW020 BKN086 10/07 Q1009 NOSIG
LEGE 020430Z VRB02KT 9999 FEW020 OVC078 10/08 Q1009 NOSIG
LEGE 020400Z 11003KT 040V170 9999 OVC078 11/07 Q1009 NOSIG
LEGE 020330Z VRB02KT 9999 FEW020 BKN078 11/08 Q1009 NOSIG
LEGE 020300Z VRB02KT 9999 SCT020 BKN078 10/07 Q1009 NOSIG
LEGE 020230Z 05003KT 9999 BKN078 09/07 Q1009 NOSIG
LEGE 020200Z 04003KT 9999 FEW078 10/07 Q1009 NOSIG
TAF LEGE 020500Z 0206/0306 VRB04KT 9999 FEW030 TX18/0214Z TN11/0206Z
PROB30
TEMPO 0206/0210 SHRA FEW020TCU
TEMPO 0209/0215 15010KT
PROB30
TEMPO 0214/0218 SHRA FEW020TCU