This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 240830Z 18003KT 120V240 CAVOK 15/08 Q1019 NOSIG
METAR LEGE 240800Z 19002KT CAVOK 13/08 Q1019 NOSIG
METAR LEGE 240730Z 00000KT CAVOK 12/07 Q1019 NOSIG
METAR LEGE 240700Z 00000KT CAVOK 11/07 Q1019 NOSIG
METAR LEGE 240630Z 00000KT CAVOK 09/07 Q1019 NOSIG
METAR LEGE 240600Z 00000KT CAVOK 08/06 Q1019 NOSIG
METAR LEGE 240530Z 00000KT CAVOK 06/05 Q1019 NOSIG
METAR LEGE 240500Z 00000KT CAVOK 05/05 Q1019 NOSIG
METAR LEGE 240430Z 00000KT CAVOK 06/05 Q1019 NOSIG
METAR LEGE 240400Z 00000KT CAVOK 06/05 Q1019 NOSIG
METAR LEGE 240330Z 00000KT CAVOK 06/05 Q1019 NOSIG
TAF AMD LEGE 240651Z 2406/2506 VRB04KT 9999 FEW020 TX24/2415Z TN10/2406Z
BECMG 2406/2408 18009KT
BECMG 2418/2420 VRB04KT
TEMPO 2422/2506 3000 BR BKN010