This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 071100Z VRB01KT 9999 FEW012 16/10 Q1022 NOSIG
METAR LEGE 071030Z VRB02KT 9999 FEW010 15/08 Q1023 NOSIG
METAR LEGE 071000Z 00000KT CAVOK 14/08 Q1023 NOSIG
METAR LEGE 070930Z 00000KT CAVOK 12/08 Q1023 NOSIG
METAR LEGE 070900Z 00000KT CAVOK 10/08 Q1023 NOSIG
METAR LEGE 070830Z VRB01KT CAVOK 09/08 Q1023 NOSIG
METAR LEGE 070800Z VRB02KT CAVOK 07/07 Q1023 NOSIG
METAR LEGE 070730Z 06003KT 020V100 CAVOK 06/05 Q1023 NOSIG
METAR LEGE 070700Z 36002KT 7000 NSC 04/04 Q1023 NOSIG
METAR LEGE 070630Z COR 23002KT 7000 NSC 04/03 Q1022 NOSIG
METAR LEGE 070600Z 00000KT 7000 NSC 05/04 Q1022 NOSIG
METAR LEGE 070530Z VRB02KT 7000 NSC 05/05 Q1022 NOSIG
TAF LEGE 070500Z 0706/0806 VRB04KT 9999 FEW020 TX20/0713Z TN08/0706Z
PROB40
TEMPO 0706/0708 3000 BR BKN010
TEMPO 0712/0717 18010KT
PROB30
TEMPO 0713/0806 3000 SHRA FEW020TCU