This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 081230Z 20013KT 160V240 9999 FEW030 20/12 Q1020 NOSIG
METAR LEGE 081200Z 19007KT 170V230 CAVOK 19/13 Q1020 NOSIG
METAR LEGE 081130Z 22004KT 190V260 CAVOK 17/12 Q1021 NOSIG
METAR LEGE 081100Z 21005KT 170V240 CAVOK 17/12 Q1022 NOSIG
METAR LEGE 081030Z 20003KT 150V240 CAVOK 15/11 Q1022 NOSIG
METAR LEGE 081000Z VRB02KT CAVOK 15/11 Q1022 NOSIG
METAR LEGE 080930Z 00000KT CAVOK 14/11 Q1022 NOSIG
METAR LEGE 080900Z VRB02KT CAVOK 11/10 Q1022 NOSIG
METAR LEGE 080830Z VRB02KT 9999 FEW050 09/09 Q1022 NOSIG
METAR LEGE 080800Z VRB02KT 9999 FEW050 08/08 Q1022 NOSIG
METAR LEGE 080730Z VRB02KT 9999 FEW050 07/07 Q1022 NOSIG
METAR LEGE 080700Z 00000KT 5000 BR NSC 07/06 Q1021 NOSIG
TAF LEGE 081100Z 0812/0912 21012KT 9999 FEW020 TX22/0813Z TN15/0906Z
PROB30
TEMPO 0812/0818 20015G25KT
BECMG 0817/0819 21007KT
PROB30
TEMPO 0900/0906 3000 BR BKN010